Description
Holland Pots In Size & Lid Selections
Use the chart below to select your Holland Pots & Lids.
Model | Capacity | Diameter | Depth | Weight |
CMC-016 | 1.5qt or 1.4L | 6¼” or 16cm | 3⅛” or 8cm | 1.6lbs or 729g |
CMC-018 | 2.0qt or 1.9L | 7″ or 18cm | 3⅜” or 8.7cm | 1.9lbs or 854g |
CMC-020 | 2.5qt or 2.4L | 7⅞” or 20cm | 3½” or 9cm | 2.1lbs or 966g |
CMC-022 | 3.8qt or 3.6L | 8⅝” or 22cm | 4⅜” or 11cm | 2.7lbs or 1.2kg |
CMC-024 | 4.7qt or 4.5L | 9⅜” or 24cm | 4½” or 11.5cm | 3.3lbs or 1.5kg |
CMC-026 | 5.6qt or 5.3L | 10¼” or 26cm | 4½” or 11.5cm | 3.7lbs or 1.7kg |
CMC-028 | 7.0qt or 6.7L | 11″ or 28cm | 4⅞” or 12.5cm | 4.8lbs or 2.2kg |
CMC-030 | 8.5qt or 8.0L | 11¾” or 30cm | 5⅛” or 13cm | 5.0lbs or 2.3kg |
CMC-032 | 10qt or 9.4L | 12⅝” or 32cm | 5¼” or 13.5cm | 5.3lbs or 2.4kg |
CMC-038 | 16.5qt or 15.8L | 14⅞” or 38cm | 6¼” or 16cm | 7.7lbs or 3.5kg |
Reviews
There are no reviews yet.